National Geographic - Lindblad Expeditions
Alaska's Inside Passage, Endicott Arm and Prince Rupert
6-night the Arctic expedition · 21 departures · from $6,000 per guest
- 6 nightsDuration
- Greg MortimerShip
- Sitka Sound, Alaska to Vancouver, British ColumbiaRoute
- May 14, 2027Next sailing

Upcoming departures
| Sails | Ship | Nights | From (per guest) | |
|---|---|---|---|---|
| May 14, 2027 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
| May 28, 2027 | Greg Mortimer | 6 | $7,750 | Cabins & fares |
| Jun 11, 2027 | Greg Mortimer | 6 | $8,500 | Cabins & fares |
| Jun 25, 2027 | Greg Mortimer | 6 | $8,900 | Cabins & fares |
| Jul 9, 2027 | Greg Mortimer | 6 | $8,400 | Cabins & fares |
| Jul 23, 2027 | Greg Mortimer | 6 | $8,750 | Cabins & fares |
| Aug 6, 2027 | Greg Mortimer | 6 | $8,750 | Cabins & fares |
| Aug 20, 2027 | Greg Mortimer | 6 | $7,575 | Cabins & fares |
| Sep 3, 2027 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
| Sep 17, 2027 | Greg Mortimer | 6 | $6,190 | Cabins & fares |
| May 5, 2028 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
| May 19, 2028 | Greg Mortimer | 6 | $7,500 | Cabins & fares |
| Jun 2, 2028 | Greg Mortimer | 6 | $8,000 | Cabins & fares |
| Jun 16, 2028 | Greg Mortimer | 6 | $9,000 | Cabins & fares |
| Jun 30, 2028 | Greg Mortimer | 6 | $10,750 | Cabins & fares |
| Jul 14, 2028 | Greg Mortimer | 6 | $10,500 | Cabins & fares |
| Jul 28, 2028 | Greg Mortimer | 6 | $10,750 | Cabins & fares |
| Aug 11, 2028 | Greg Mortimer | 6 | $8,500 | Cabins & fares |
| Aug 25, 2028 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
| Sep 8, 2028 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
| Sep 22, 2028 | Greg Mortimer | 6 | $6,000 | Cabins & fares |
Questions about this trip?
Our polar specialists can compare these departures, cabins and current offers with you.
Email explore@polaradventure.com or call toll-free 1-888-611-7688.
Contact us